Connection: ANSI standard flange
Material: Cast steel
Origin: China
ANSI/ASME Class 125 steel flange is a type of flange manufactured according to American standards. Flanges according to B16.1 Class 125 standard are widely used in the production and installation of fire valves according to American standards.
Size | Flange dimension (mm) | Bolting | ||||
---|---|---|---|---|---|---|
D | C (min) | D1 (PCD) | D. of bolt hole | Bolt no. | Bolt size | |
2″ / DN50 / 60.3mm | 152 | 16.0 | 120.7 | 3/4″ | 4 | 5/8″ |
2-1/2″ / DN65 / 73.0mm | 178 | 17.5 | 139.7 | 3/4″ | 4 | 5/8″ |
3″ / DN80 / 88.9mm | 191 | 19.1 | 152.4 | 3/4″ | 4 | 5/8″ |
4″ / DN100 / 114.3mm | 229 | 19.1 | 190.5 | 3/4″ | 8 | 5/8″ |
5″ / DN125 / 141.3mm | 254 | 19.1 | 215.9 | 7/8″ | 8 | 3/4″ |
6″ / DN150 / 168.3mm | 279 | 19.1 | 241.3 | 7/8″ | 8 | 3/4″ |
8″ / DN200 / 219.1mm | 343 | 22.2 | 298.5 | 7/8″ | 8 | 3/4″ |
10″ / DN250 / 273.0mm | 406 | 23.8 | 362 | 1″ | 12 | 7/8″ |
12″ / DN300 / 323.8mm | 483 | 25.4 | 431.8 | 1″ | 12 | 7/8″ |
14″ / DN350 / 355.6mm | 533 | 25.4 | 476.3 | 1-1/8″ | 12 | 1″ |
16″ / DN400 / 406.4mm | 597 | 25.4 | 539.8 | 1-1/8″ | 16 | 1″ |
18″ / DN450 / 457mm | 635 | 25.4 | 577.9 | 1-1/4″ | 16 | 1-1/8″ |
20″ / DN500 / 508mm | 699 | 28.6 | 635 | 1-1/4″ | 20 | 1-1/8″ |
24″ / DN600 / 610mm | 813 | 30.1 | 749.3 | 1-3/8″ | 20 | 1-1/4″ |
Note:
1. For flange diameter, it is according to table I-9 of ASME B16.1 and multiplied by 25.4 to get SI units.
2. For flange thickness, it is according to AWWA C515, not as ASME B16.1.
3. For flange, it is flat and finished according to MSS SP-6.
Tổng hợp các mẫu mặt bích tiêu chuẩn ANSI đạt chuẩn chất lượng Châu Âu – Xem ngay nhé !